Diet – Day 4 of 7 – 10.15.09
My apologies for the delay in posting this information, my mother isn't doing well and had to run to the hospital yesterday. Spent most of the night there so let's just say blogging has not been either my top priority or high on my motivation chart.
But I have to do something to take my mind off of it, so I will push out my diet column for yesterday.
Honestly, it is just one of those times when you just don't feel like eating.
Meal | Food or Drink | Calories | Saturated Fat | Polyunsaturated Fat | Monounsaturated Fat | Protein | Carbohydrates | cholesterol | Sodium | Potassium | Trans Fats |
Breakfast | |||||||||||
Maple and Brown Sugar Oatmeal Packet | 160 | 0 | 0.5 | 1 | 4 | 33 | 0 | 0.27 | 0.115 | 0 | |
Mixed in 2 cups of water w/ Oatmeal Packet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 tea spoon of Brown sugar | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2 cups of Over The Moon Fat Free Choc. Milk | 300 | 0 | 0 | 0 | 22 | 54 | 0.01 | 0.5 | 1.06 | 0 | |
2 cups of Tropicana Orange Juice (Lots of Pulp) | 220 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0.9 | 0 | |
Lunch | |||||||||||
Bagel | 260 | 0.5 | 0 | 0 | 9 | 51 | 0 | 0.49 | 0 | 0 | |
2 tbsp Peanut Butter (chocolate) | 200 | 3.5 | 0 | 0 | 3 | 22 | 0 | 0.015 | 0 | 0 | |
Dinner | |||||||||||
Onion | 2 | 0 | 0 | 0 | 0.23 | 2.14 | 0 | 0.002 | 0.034 | 0 | |
Broccoli | 7 | 0.035 | 0.035 | 0.01 | 0.8 | 2.01 | 0.03 | 0.07 | 0 | ||
Red Pepper | 10 | 0.088 | 0.232 | 0.01 | 0.148 | 8.98 | 0 | 0.003 | 0.314 | 0 | |
Baked Potato | 163 | 0.038 | 0.064 | 0.003 | 3.63 | 36.47 | 0 | 0.012 | 0.941 | 0 | |
Apple 1 (medium) | 72 | 0.039 | 0.07 | 0.01 | 0.36 | 19.06 | 0 | 0.001 | 0.148 | 0 | |
Pineapple 1 cup | 125 | 0.014 | 0.065 | 0.022 | 0.84 | 19.58 | 0 | 0.02 | 0.178 | 0 | |
Toaster Pastry | 380 | 1.5 | 1 | 1.5 | 4 | 35 | 0 | 0.15 | 0.14 | 0 | |
Totals | 1929 | 5.714 | 1.966 | 2.555 | 52.01 | 339.24 | 0.01 | 1.493 | 3.9 | 0 | |
Workouts | |||||||||||
7 mile run | 816 | 7 | mi | ||||||||
Total Calories Burned | 816 |
Comments
Bob Heck