Diet Day 5 of 7 Days – 10.16.09
Didn't sleep much Thursday night and had to get up early Friday morning before work and then headed back to the hospital in the afternoon. So just grabbed what was handy at home and didn't really get a good prerace evening meal.
Really didn't have much of an appetite anyway. These days are tougher mentally than physically. Not really how one would expect to have the last few weeks leading up to a marathon but then no one ever said that life was fair.
Anyway, here's the diet breakdown for Friday. Yes, it is lousy.
Meal | Food or Drink | Calories | Saturated Fat | Polyunsaturated Fat | Monounsaturated Fat | Protein | Carbohydrates | cholesterol | Sodium | Potassium | Trans Fats |
Breakfast | |||||||||||
Maple and Brown Sugar Oatmeal Packet | 160 | 0 | 0.5 | 1 | 4 | 33 | 0 | 0.27 | 0.115 | 0 | |
Mixed in 2 cups of water w/ Oatmeal Packet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 tea spoon of Brown sugar | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2 cups of Over The Moon Fat Free Choc. Milk | 300 | 0 | 0 | 0 | 22 | 54 | 0.01 | 0.5 | 1.06 | 0 | |
2 cups of Tropicana Orange Juice (Lots of Pulp) | 220 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0.9 | 0 | |
Lunch | |||||||||||
Toaster Pastry | 380 | 1.5 | 1 | 1.5 | 4 | 35 | 0 | 0.15 | 0.14 | 0 | |
Pineapple 1 cup | 375 | 0.014 | 0.065 | 0.022 | 0.84 | 19.58 | 0 | 0.02 | 0.178 | 0 | |
Red Pepper | 10 | 0.088 | 0.232 | 0.01 | 0.148 | 8.98 | 0 | 0.003 | 0.314 | 0 | |
Spaghetti | 330 | 0.245 | 0.444 | 0.182 | 8.06 | 42.95 | 0 | 0.325 | 0.063 | 0 | |
Baby Sweet Pickles x 4 (small) | 110 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 9 | |
Spaghetti Sauce | 50 | 0 | 0 | 0 | 2 | 9 | 0 | 0.33 | 0 | 0 | |
Dinner | |||||||||||
Bagel | 260 | 0.5 | 0 | 0 | 9 | 51 | 0 | 0.49 | 0 | 0 | |
2 tbsp Peanut Butter (chocolate) | 200 | 3.5 | 0 | 0 | 3 | 22 | 0 | 0.015 | 0 | 0 | |
Banana | 105 | 0.132 | 0.086 | 0.038 | 1.29 | 26.95 | 0 | 0.001 | 0.422 | 0 | |
Toaster Pastry | 380 | 1.5 | 1 | 1.5 | 4 | 35 | 0 | 0.15 | 0.14 | 0 | |
Toaster Pastry | 380 | 1.5 | 1 | 1.5 | 4 | 35 | 0 | 0.15 | 0.14 | 0 | |
Totals | 3290 | 8.979 | 4.327 | 5.752 | 66.338 | 428.46 | 0.69 | 2.404 | 3.472 | 9 | |
Workouts | |||||||||||
7 mile run | 816 | 7 | mi | ||||||||
Tabata | 45 | 0.5 | mi | ||||||||
Total Calories Burned | 861 |
Comments
Thanks for the shout-out!