Diet – Day 1 of 7 Tracking – 10.12.09
As promised, I am tracking my diet for each of the next 7 days.
Where I can, I will break down the foods into Fats, Protein, Carbos, etc. For the meals that I eat at home this is a little easier to do but when I eat out, usually on the weekend, breaking down the totals is a little harder.
Meal | Food or Drink | Calories | Saturated Fat | Trans Fats | Polyunsaturated Fat | Monounsaturated Fat | cholesterol | Sodium | Potassium | Protein | Carbohydrates |
Breakfast | |||||||||||
Maple and Brown Sugar Oatmeal Packet | 160 | 0 | 0 | 0.5 | 1 | 0 | 0.27 | 0.115 | 4 | 33 | |
Mixed in 2 cups of water w/ Oatmeal Packet | |||||||||||
2 tea spoon of Brown sugar | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 cups of Over The Moon Fat Free Choc. Milk | 300 | 0 | 0 | 0 | 0 | 0.01 | 0.5 | 1.06 | 22 | 54 | |
2 cups of Tropicana Orange Juice (Lots of Pulp) | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4 | 52 | |
Lunch | |||||||||||
Bagel | 260 | 0.5 | 0 | 0 | 0 | 0 | 0.49 | 0 | 9 | 51 | |
2 tbsp | 200 | 3.5 | 0 | 0 | 0 | 0 | 0.015 | 0 | 3 | 22 | |
2 Cups of Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dinner | |||||||||||
Salad - Black Beans 1/2 cup | 110 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.49 | 8 | 23 | |
Salad - Onion 1/4 cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.034 | 0.23 | 2.14 | |
Salad - Broccoli 1/4 cup | 7 | 0.035 | 0.035 | 0.01 | 0 | 0.03 | 0.07 | 0.8 | 2.01 | ||
Salad - Red Pepper 1/4 cup | 10 | 0.088 | 0 | 0.232 | 0.01 | 0 | 0.003 | 0.314 | 0.148 | 8.98 | |
Salad - Sea Shells (Macaroni) 3 cups (measured dry) | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 41 | |
Baby Sweet Pickles x 4 | 110 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 9 | |
Apple 1 (medium) | 72 | 0.039 | 0.07 | 0.01 | 0 | 0 | 0.001 | 0.148 | 0.36 | 19.06 | |
Catalina - Fat Free Dressing | 50 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | ||
Powerbar | 240 | 1 | 0 | 0 | 0 | 0.2 | 0.26 | 8 | 45 | ||
Powerbar | 240 | 1 | 0 | 0 | 0 | 0.2 | 0.26 | 8 | 45 | ||
Totals | 2641 | 6.162 | 0.105 | 0.752 | 1.01 | 0.01 | 3.191 | 3.651 | 74.538 | 411.19 | |
Workouts | |||||||||||
Aerobic Workout | 1311 | 11 mi. | |||||||||
Bike Ride | 816 | 16 mi | |||||||||
Easy Recovery Run | 232 | 2 mi | |||||||||
Total Calories Burned | 2359 | ||||||||||
Comments
Not biking 100 miles this week, tapering back the mileage on the bike until after the marathon, but I am keeping the running mile up with about 95 this week.