Unofficial RFYL GP ’09 Final Point Totals – Age Group Breakdown

I had to shrink down the formating so it would go into my blog.

If you want the formated version, let me know. I can certainly email you a copy.

Male 0-14
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Bryce Hadley 8 5865 596 676 636 1348 1312 663 634 0 0 0 0 2
Christian White 13 4762 0 0 0 1580 1606 791 785 0 0 0 0 2
Andrew Bradley 14 4677 0 0 795 1558 1534 790 0 0 0 0 0 2
Chase Smith 12 4418 0 0 734 1482 1506 696 0 0 0 0 0 2
Timothy Gruber 14 2797 0 0 0 1890 0 907 0 0 0 0 0 2
Garret Hien 7 2738 0 0 0 1192 1088 458 0 0 0 0 0 2
Brendan Lynn 14 2473 632 613 0 0 0 0 627 0 601 0 0 2
Collin Foster 11 2383 0 0 0 0 1152 589 642 0 0 0 0 2
Jacob Winters 11 2266 0 0 774 0 0 737 755 0 0 0 0 2
Christopher Smith 11 2031 0 0 549 1482 0 0 0 0 0 0 0 2
Females 0-14
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Meg Greene 12 7494 813 811 827 1654 1606 712 743 790 740 250 1452 2
Alana Hadley 12 4939 1000 1000 1000 0 0 0 958 981 0 0 0 2
Polly Goss 13 2148 718 0 0 0 1430 0 0 0 0 0 0 2
Leslie Goss 14 2067 569 558 0 0 940 0 0 0 0 0 0 2
Lee Fisher 0 1930 0 0 0 0 1326 0 604 0 0 0 0 2
Suzanna Goss 11 1897 0 597 0 0 1300 0 0 0 0 0 0 2
Samantha McLendon 12 1494 0 0 0 1494 0 0 0 0 0 0 0 2
Katy Chappell 12 1424 0 0 0 1424 0 0 0 0 0 0 0 2
Nikkita Elminowski 12 1404 0 0 0 0 1404 0 0 0 0 0 0 2
Lundan Winchester 11 1353 0 0 455 898 0 0 0 0 0 0 0 2
Male 15-19
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Females 15-19
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Male 20-24
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Eric Girardin 22 6816 719 0 759 1540 1554 722 764 758 0 0 0 2
Ryan Huff 24 4785 0 700 0 1436 1292 692 0 665 0 0 0 2
Richard Harris 24 4430 0 0 0 1800 1744 886 0 0 0 0 0 2
John Fillette 22 4218 0 0 0 1694 1680 0 844 0 0 0 0 2
Adam Alfero 24 3776 0 562 520 1072 1088 0 534 NaN 0 0 0 2
Daryl Treadwell 24 3517 0 0 524 1100 906 490 497 NaN 0 0 0 2
David Mulvihill 23 3335 0 0 0 1380 1298 0 657 0 0 0 0 2
Jefferson Waugh 20 2644 835 911 898 0 0 0 0 0 0 0 0 2
Adam Hinesley 24 2643 596 0 659 1388 0 0 0 0 0 0 0 2
Logan Beytagh 23 2623 861 0 0 0 0 871 891 0 0 0 0 2
Females 20-24
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Hayley Whisonant 23 8250 861 877 867 1892 1794 796 839 870 793 250 1589 2
Nikki Hansen 23 6480 689 0 709 1562 1480 671 699 670 0 0 0 2
Caroline Allen 23 4893 748 0 0 1556 0 667 675 641 606 0 0 2
Kati Barr 24 4768 559 0 561 1228 1260 576 584 0 0 0 0 2
Rebecca Hollis 24 4249 604 572 0 1278 1240 0 555 0 0 0 0 2
Ashley Andrews 23 3362 0 0 0 1030 1020 0 575 737 0 0 0 2
Elise Guimont 23 3265 0 0 846 0 1678 741 0 0 0 0 0 2
Jennifer Urciuoli 23 2928 714 686 0 1528 0 0 0 0 0 0 0 2
Bridget Sprinkle 24 2915 0 0 0 1548 0 671 696 0 0 0 0 2
Melissa Dulany 24 2878 0 0 0 1476 1402 0 0 0 0 0 0 2
Male 25-29
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Jason Holder 25 8961 899 993 972 1984 1918 948 962 934 857 250 1756 2
Greg Isaacs 25 8810 862 953 960 1902 1896 918 968 943 938 250 1780 2
Alejandro Arreola 27 8781 864 946 942 1930 1916 943 960 894 894 250 1758 2
Chad Crockford 27 8079 821 889 808 1760 1714 867 887 873 839 250 1629 2
Billy Shue 25 8071 809 872 853 1740 1712 861 899 884 833 250 1642 2
Sean Scott 27 7157 745 800 791 1608 1508 715 728 727 716 250 1431 2
Ryan Watson 28 6889 732 788 769 1596 1518 731 755 725 0 0 725 2
Ryan Rainer 28 6889 683 767 772 1620 1540 761 746 0 0 0 0 2
Eric Girardin 22 6816 719 0 759 1540 1554 722 764 758 0 0 0 2
Philip Sanford 26 6203 652 690 708 1416 1396 667 674 611 0 0 611 2
Females 25-29
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Danielle Walther 27 8821 935 854 892 1986 1962 890 943 963 854 250 1708 2
Hayley Whisonant 23 8250 861 877 867 1892 1794 796 839 870 793 250 1589 2
Amy Ayrault 28 7177 789 674 752 1694 1620 728 780 814 0 0 674 2
Elizabeth Michels 27 6646 722 718 0 1626 1410 719 747 0 704 0 0 2
Brandi Lightner 29 6587 726 722 0 1616 1506 672 693 0 652 0 0 2
Nikki Hansen 23 6480 689 0 709 1562 1480 671 699 670 0 0 0 2
Claire Young 28 6449 0 821 824 1736 0 758 763 799 748 0 0 1
Cara Musumeci 28 6243 765 747 750 1632 1642 707 0 0 0 0 0 2
Lindsey McCabe 28 6031 0 701 756 1634 1586 683 0 671 0 0 0 2
Stacey Palmer 25 5693 700 0 695 1534 1482 644 0 638 0 0 0 2
Male 30-34
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Chad Chambers 33 7668 759 833 829 1718 1602 817 799 807 812 250 1558 2
John Chambers 32 7622 796 868 855 1738 1660 849 856 0 0 0 0 2
Dexter Pepperman 33 7563 790 848 827 1650 1110 804 817 778 799 250 1110 1
Daniel Rutter 34 7523 755 843 820 1722 1674 823 823 818 0 0 755 2
Peter McKenzie 32 7168 705 765 768 1582 1524 746 780 753 709 250 1414 2
Jim Crotts 30 6965 751 813 0 1616 1538 732 777 738 696 0 696 2
Anthony Greco 30 6870 718 0 761 1568 1532 744 776 754 735 0 718 2
Stan Austin 32 6688 789 864 856 1726 0 818 832 0 803 0 0 1
Ryan Klomparens 33 6640 0 763 745 1514 1474 721 0 726 697 0 0 2
Stephen Cates 30 6020 0 700 712 1556 1486 768 798 0 0 0 0 2
Females 30-34
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Holly John 31 8184 0 0 888 1942 1894 844 873 888 855 0 0 2
Tiffany Brown 31 8086 860 861 863 1844 1760 796 819 829 760 250 1556 2
Katherine Cutrer 30 6829 0 0 760 1612 1572 706 739 755 685 0 0 2
Laura Mlecz 30 6546 760 728 739 1554 1422 665 678 0 0 0 0 2
Stephanie Schuster 34 6457 734 0 720 1600 1478 522 707 0 696 0 0 2
Amy Fach 31 6162 0 0 0 1854 1810 812 869 0 817 0 0 2
Christi Hirsch 32 6146 636 658 681 1520 1382 578 635 634 0 0 578 2
Alice Rogers 30 5563 0 921 931 0 1912 0 0 919 880 0 0 2
Wendy Moeller 34 5205 869 0 858 1854 0 783 841 0 0 0 0 2
Erika Rau 34 4998 0 0 589 1344 1282 560 611 NaN 612 0 0 2
Male 35-39
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Mark Cox 39 8418 853 933 909 1852 1796 888 895 873 895 250 1726 2
Doug Campbell 37 7883 0 861 874 1774 1740 883 897 854 832 0 832 2
Clayton Venhuizen 37 7533 798 838 793 1600 1600 804 813 808 820 250 1591 2
Michael Creason 37 7323 0 928 927 1824 1832 917 0 0 895 0 0 2
Eric Reiner 36 7270 783 0 797 1646 1592 793 821 789 832 0 783 2
David Lamothe 39 7126 750 833 798 1636 1566 755 788 0 0 0 0 2
Andrew Bishop 35 6939 747 790 776 1584 1528 739 0 749 765 0 739 2
John Joye 37 6931 0 794 758 1570 1522 775 0 760 752 0 0 2
Jason Krull 35 6854 735 774 767 1596 0 778 782 752 670 0 0 1
Finian Curran 39 6770 695 728 737 1486 1416 721 724 708 649 250 1344 2
Females 35-39
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Shannon Fowler 36 7751 832 846 809 1764 1670 714 755 806 774 250 1469 2
Maria Dehaas 36 7426 797 793 770 1644 1622 729 762 785 765 250 1491 2
Christa Phipps 37 7327 753 782 764 1640 1612 715 748 774 752 250 1463 2
Becky Philo 37 6965 702 716 725 1538 1512 689 733 757 734 250 1391 2
Jennifer Damm 37 6646 702 0 713 1596 1534 676 719 706 0 0 0 2
Jill Farar 36 6645 656 649 670 1492 1496 666 691 705 675 250 1305 2
Lillie Newton 36 6187 649 639 647 1400 1346 597 614 642 598 250 1195 2
Stacy Holder 37 6089 0 708 686 1396 1402 613 654 630 588 0 588 2
Becky Caza 37 4990 0 528 531 1212 1076 526 574 NaN 543 0 0 2
Kristi Cook 39 4873 0 0 683 1510 1396 618 666 0 0 0 0 2
Male 40-44
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Bill Shires 44 8564 874 957 929 1876 1806 907 924 908 914 250 1781 2
Stephen Spada 43 8422 871 959 926 1846 1770 875 902 873 894 250 1744 2
Kevin Ford 40 7796 760 835 831 1716 1664 828 843 829 825 250 1585 2
Robert Heck 41 7662 765 809 823 1672 1652 813 840 793 803 250 1558 2
Peter Browne 44 7489 823 0 853 1694 1654 824 839 0 802 0 0 2
Ken Rehme 41 7365 710 0 803 1720 1610 797 827 789 819 0 710 2
Ty Ziegler 43 7288 735 815 801 1578 1562 761 786 724 723 250 1447 2
David Harris 40 6990 735 503 775 1602 1530 768 644 574 686 250 1077 2
John Williams 44 6753 695 761 725 1468 1418 682 711 700 720 250 1377 2
John Ghiz 42 6361 647 671 684 1430 1352 654 673 618 606 250 1224 2
Females 40-44
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Sheila Wakeman 44 8005 874 0 0 1856 1824 843 883 886 839 0 0 2
Karen Wilder 41 7144 781 777 760 1674 1644 727 766 742 0 0 727 2
Joy Oxendine 42 5453 594 595 589 1298 1232 560 585 0 0 0 0 2
Cheryl Knobeloch 40 5209 634 0 638 1348 1314 0 635 640 0 0 0 2
Nicolette Harris 44 4918 0 0 0 1496 1412 650 0 692 668 0 0 2
Elizabeth Edwards 44 4830 0 633 0 1466 1432 0 642 0 657 0 0 2
Jenny Griffes 42 4404 0 619 636 1374 0 577 603 NaN 595 0 0 2
Tammy Horton 43 4264 591 617 603 0 1248 578 627 0 0 0 0 2
Sally McCraw 40 3481 0 568 596 0 1218 535 564 NaN 0 0 0 2
Kathy Rink 42 2819 0 0 0 1994 0 825 0 0 0 0 0 2
Male 45-49
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Tim Friederichs 46 8104 826 913 897 1774 1668 865 866 860 853 250 1668 1
Bobby Aswell Jr 46 7981 782 835 864 1754 1726 846 853 853 824 250 1606 2
Steve Ahrens 47 7886 0 902 879 1786 1734 846 868 844 871 0 844 2
Robert Boyer 47 7525 819 882 865 1762 1662 818 0 0 717 0 0 2
Mitchell Rippy 46 7330 716 782 773 1596 1574 775 786 780 787 250 1489 2
Brian Meadows 49 6182 666 713 0 1392 1336 684 714 677 0 0 0 2
Alan Campbell 48 5751 0 0 652 1344 1264 624 649 611 607 0 0 2
Greg Verner 45 5567 569 624 601 1244 1166 556 557 NaN 521 250 521 2
Joe Fiorenza 45 5297 0 557 562 1228 1188 599 606 557 552 0 552 2
David Wilder 47 4911 0 627 0 1300 1224 0 622 564 574 0 0 2
Females 45-49
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Jolanda Hengstman 48 6974 739 730 722 1578 1494 685 714 739 722 250 1399 2
Marti Shroads 48 6413 650 655 655 1444 1408 619 663 679 659 250 1269 2
Michelle Campbell 46 6022 618 629 635 1342 1302 575 612 634 600 250 1175 2
Leslie Barnes 49 5545 603 615 608 1284 1262 566 607 NaN 0 0 0 2
Ann Renne 47 5411 598 615 616 1322 1338 581 341 NaN 0 0 0 2
Donna Dudish 45 5104 542 536 530 1086 1052 493 584 NaN 524 250 493 2
Karen Moore 49 5038 0 595 605 1352 1268 589 0 629 0 0 0 2
Chris Dismuke 49 4755 663 627 653 1424 1388 0 0 0 0 0 0 2
Kelli Smith 45 3202 0 0 624 0 1286 0 0 633 659 0 0 2
Reba McLaughlin 46 2914 386 0 626 0 0 607 0 651 644 0 0 2
Male 50-54
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Pete Kaplan 52 7692 0 878 863 1752 1692 837 852 818 0 0 0 2
George Adickes 51 7514 774 829 804 1628 1604 810 815 674 674 250 1348 2
Sam Baucom 50 6932 686 779 757 1526 1432 716 745 727 694 250 1380 2
Keith Ritzel 51 6831 720 766 772 1564 1498 748 752 731 0 0 720 2
Brenneman Thompson 50 6781 707 752 732 1478 1458 717 645 687 659 250 1304 2
Mark Summers 53 6251 617 687 676 1346 1318 646 674 587 654 250 1204 2
Doug Armstrong 54 6118 0 642 637 1396 1430 669 685 650 646 0 637 2
David Mohr 50 5348 557 645 582 1178 1196 594 587 566 0 0 557 2
Steve Staley 54 4843 0 716 0 1438 1358 669 662 0 0 0 0 2
Barry Hodges 50 4433 713 0 0 0 1472 742 749 757 0 0 0 2
Females 50-54
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Dianne Allen 53 7242 755 764 0 1632 1586 706 0 782 767 250 0 2
Aprille Shaffer 50 6935 0 827 827 1788 1800 0 0 857 836 0 0 2
Debbie Quadnow 50 6418 731 0 0 1510 1492 641 680 699 665 0 0 2
Sheri Nemeth 50 6393 690 678 700 1530 1474 645 0 676 0 0 0 2
Eimear Goggin 51 5150 0 0 0 1802 1734 767 0 847 0 0 0 2
Carla McGinty 50 3580 725 0 0 0 1460 0 0 711 684 0 0 2
Lee Monk 52 3059 734 727 0 1598 0 0 0 0 0 0 0 2
Candy Austin 51 2610 646 604 0 1360 0 0 0 0 0 0 0 2
Kay Sanborn 50 2597 0 0 823 1774 0 0 0 0 0 0 0 2
Wanda Barnes 50 2338 0 588 580 0 1170 0 0 0 0 0 0 2
Male 55-59
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Bob Nelson 57 6962 748 823 796 0 1538 774 786 752 745 0 0 1
Richard Hefner 57 6830 655 759 716 1464 1440 722 739 729 727 250 1371 2
Jack Hill 59 6753 722 787 751 1568 1486 709 730 0 0 0 0 2
Dan Stowe 57 5908 581 666 654 1342 1282 648 675 641 0 0 581 2
Keith Young 57 5196 561 599 582 1180 1138 0 0 562 574 0 0 2
David Johnson 58 4827 0 607 604 1442 1424 750 0 0 0 0 0 2
Bill Allen 59 4644 645 692 678 1362 0 0 641 0 626 0 0 2
Bill Watson 55 3968 0 0 705 0 1354 721 494 694 0 0 0 2
Randy Knotts 59 3387 497 494 0 0 972 462 488 NaN 474 0 0 2
Peter Hayes 56 3308 0 666 0 0 1332 645 665 0 0 0 0 2
Females 55-59
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Toni Cruz 57 7488 774 778 780 1694 1652 735 771 789 764 250 1499 2
Sharon Allen 55 7050 790 785 745 1664 1606 690 720 740 0 0 690 2
Cathy Spencer 58 5934 658 627 623 1342 1236 559 591 NaN 607 250 559 2
Linda Hefner 56 4970 520 489 500 1156 1080 460 473 NaN 502 250 460 2
Pamela Ploger 57 4832 0 609 558 1300 1236 550 579 NaN 0 0 0 2
Rhonda Hollis 59 3640 462 444 0 958 938 411 427 0 0 0 0 2
Linda Anderson 55 3541 0 0 0 1236 1206 0 577 0 522 0 0 2
Debra Decot 56 2191 0 0 517 0 1102 0 572 0 0 0 0 2
Janet Reynolds 58 2018 0 0 0 1190 0 424 404 0 0 0 0 2
Linda Bennett 58 1941 0 451 450 1040 0 0 0 0 0 0 0 2
Male 60-64
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Bubba Anthony 61 6680 660 721 720 1440 1438 678 712 696 703 250 1338 2
Louis Messina Iii 63 6624 687 734 708 1448 1408 689 700 678 676 250 1354 2
Jerry Sofley 62 6475 670 745 725 1462 1434 713 0 703 693 0 670 2
Steve Austin 62 5910 631 677 673 1370 0 647 654 641 617 0 0 1
Frank Golden 64 5897 616 670 0 1356 1296 641 653 626 655 0 616 2
Frank Ford 60 5015 685 750 718 1468 1394 0 0 0 0 0 0 2
David Oliphant 63 3980 583 0 548 0 1166 567 581 0 535 0 0 2
Daniel Lucero 61 1741 0 0 0 0 1150 0 591 0 0 0 0 2
Peter Buck 61 1623 0 552 526 0 0 545 0 0 0 0 0 2
Butch Holt 60 1530 0 0 0 0 0 759 771 0 0 0 0 2
Females 60-64
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Kathy Seavers 63 5141 726 727 0 1572 0 674 709 733 0 0 0 2
Iris Golden 64 3260 0 532 0 1192 0 501 533 NaN 502 0 0 2
Betty Schuster 61 2763 0 0 0 1180 0 526 557 0 500 0 0 2
Jane Fraytet 62 1844 402 365 367 0 0 348 362 NaN 0 0 0 2
Linda Simmons 61 1739 0 0 0 0 1234 505 0 0 0 0 0 2
Shelley Witkin 60 1082 0 0 0 1082 0 0 0 0 0 0 0 2
Doris Midkiff 63 527 0 527 0 0 0 0 0 0 0 0 0 2
Jinny Hawkes 61 518 0 0 0 0 0 518 0 0 0 0 0 2
Janice Rentz 60 512 0 0 0 0 0 512 0 0 0 0 0 2
Charlotte Brantley 64 509 0 0 509 0 0 0 0 0 0 0 0 2
Male 65-69
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Michael Murphy 68 6034 601 670 645 1296 1258 628 667 620 599 250 1200 2
Larry Seavers 65 5027 589 620 0 1326 0 633 649 616 594 0 0 1
Jim Strowd 67 3538 0 718 0 0 1400 0 721 0 699 0 0 2
Mike Taylor 66 3457 665 706 0 0 1394 0 692 0 0 0 0 2
Michael Shea 65 3323 522 561 562 0 1118 560 0 0 0 0 0 2
Frank Hannah 69 3219 536 0 515 1108 1060 0 0 0 0 0 0 2
Tom Schumacher 68 3184 619 649 0 1308 0 0 0 608 0 0 0 2
George Rose 66 2789 0 0 552 0 1118 561 558 0 0 0 0 2
Jim Devine 68 2688 467 0 0 0 890 446 452 0 433 0 0 2
David Beverley 65 1565 0 0 782 0 0 0 0 0 783 0 0 2
Females 65-69
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Pauline Niilend 65 6122 672 694 0 1448 1372 600 649 652 635 0 600 2
Ellie Grieshaber 69 976 0 0 0 976 0 0 0 0 0 0 0 2
Kaye McGarry 65 535 0 535 0 0 0 0 0 0 0 0 0 2
Mary Cassingham 69 387 0 0 387 0 0 0 0 0 0 0 0 2
Betty Smith 69 350 0 0 350 0 0 0 0 0 0 0 0 2
Male 70-74
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Jim Giles 71 5119 506 592 0 1144 1134 549 553 574 573 0 506 2
Van Murphy 70 3694 0 465 449 936 912 463 469 NaN 0 0 0 2
Herb Berman 72 3595 0 598 0 1208 0 612 620 0 557 0 0 2
David Bertke 74 2396 0 0 0 976 886 0 534 NaN 0 0 0 2
Elliott Giffen 73 1794 0 0 0 0 1186 0 608 0 0 0 0 2
Angus McBryde 72 1684 0 0 0 0 1684 0 0 0 0 0 0 2
Pete Earney 73 1463 0 0 0 0 974 0 489 0 0 0 0 2
Michael Witkin 70 1350 0 0 0 1350 0 0 0 0 0 0 0 2
Herb Brown 72 551 0 0 0 0 0 0 0 0 551 0 0 2
Dabney (woody) Wool 71 455 0 455 0 0 0 0 0 0 0 0 0 2
Females 70-74
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Lucille Bettis 70 354 0 0 354 0 0 0 0 0 0 0 0 2
Male 75-79
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m Blue Points 5k Greek Fest 5k Brixx 10k LungStrong 15k Bonus Points Points Dropped Races Dropped
Bill Nave 76 2875 415 0 456 736 0 447 402 NaN 419 0 0 2
David Duncan 75 2064 538 0 0 0 1008 0 518 0 0 0 0 2
Charles Rose 76 1948 0 532 0 0 0 704 0 NaN 712 0 0 2
Bob Mason 75 471 0 0 0 0 0 0 471 0 0 0 0 2
Sam Zanca 76 421 0 0 0 0 0 421 0 0 0 0 0 2

Comments

Popular Posts