Diet – Day 6 of 7 Days – 10.17.09
Ran from one thing to another so I just grabbed what was handy.
Meal | Food or Drink | Calories | Saturated Fat | Polyunsaturated Fat | Monounsaturated Fat | Protein | Carbohydrates | cholesterol | Sodium | Potassium | Trans Fats |
Breakfast | |||||||||||
2 cups of Over The Moon Fat Free Choc. Milk | 300 | 0 | 0 | 0 | 22 | 54 | 0.01 | 0.5 | 1.06 | 0 | |
2 cups of Tropicana Orange Juice (Lots of Pulp) | 220 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0.9 | 0 | |
Bagel | 260 | 0.5 | 0 | 0 | 9 | 51 | 0 | 0.49 | 0 | 0 | |
2 tbsp Peanut Butter (chocolate) | 200 | 3.5 | 0 | 0 | 3 | 22 | 0 | 0.015 | 0 | 0 | |
Lunch | |||||||||||
4 Cookies | 720 | 1.5 | 1 | 1.5 | 4 | 35 | 0 | 0.15 | 0.14 | 0 | |
5 Guys Little Burger | 480 | 11.5 | 0 | 0 | 23 | 39 | 0.065 | 0.38 | 0 | 0 | |
5 Guys Lg Fries | 1464 | 14 | 0 | 0 | 24 | 184 | 0 | 0.213 | 0 | 0 | |
Condiments - Ketchup, Mustard, Pickle | 100 | ||||||||||
Dinner | |||||||||||
Bagel | 260 | 0.5 | 0 | 0 | 9 | 51 | 0 | 0.49 | 0 | 0 | |
2 tbsp Peanut Butter (chocolate) | 200 | 3.5 | 0 | 0 | 3 | 22 | 0 | 0.015 | 0 | 0 | |
2 Cookies | 380 | 1.5 | 1 | 1.5 | 4 | 35 | 0 | 0.15 | 0.14 | 0 | |
Totals | 4584 | 36.5 | 2 | 3 | 105 | 545 | 0.075 | 2.403 | 2.24 | 0 | |
Workouts | |||||||||||
15k race and 5 miles warm up cool down | 2078 | 14.5 | mi | ||||||||
Total Calories Burned | 2078 |
Comments