Diet – Day 2 of 7 - 10.13.09
Where possible, I try to be exact as possible. So to determine the value breakdown, I use the nutritional information outlined on the package.
Also note that the apple and pineapple are more of a mid afternoon snack rather than for dinner. Somewhere between 2:30 and 4 pm, I usually need a little something to keep my blood sugar levels up.
Meal | Food or Drink | Calories | Saturated Fat | Trans Fats | Polyunsaturated Fat | Monounsaturated Fat | cholesterol | Sodium | Potassium | Protein | Carbohydrates |
Breakfast | |||||||||||
Maple and Brown Sugar Oatmeal Packet | 160 | 0 | 0 | 0.5 | 1 | 0 | 0.27 | 0.115 | 4 | 33 | |
Mixed in 2 cups of water w/ Oatmeal Packet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 tea spoon of Brown sugar | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
2 cups of Over The Moon Fat Free Choc. Milk | 300 | 0 | 0 | 0 | 0 | 0.01 | 0.5 | 1.06 | 22 | 54 | |
2 cups of Tropicana Orange Juice (Lots of Pulp) | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 4 | 52 | |
Lunch | |||||||||||
Bagel | 260 | 0.5 | 0 | 0 | 0 | 0 | 0.49 | 0 | 9 | 51 | |
2 tbsp Peanut Butter (chocolate) | 200 | 3.5 | 0 | 0 | 0 | 0 | 0.015 | 0 | 3 | 22 | |
2 Cups of Water | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dinner | |||||||||||
Salad - Black Beans 1/2 cup | 110 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0.49 | 8 | 23 | |
Salad - Onion 1/4 cup | 2 | 0 | 0 | 0 | 0 | 0 | 0.002 | 0.034 | 0.23 | 2.14 | |
Salad - Broccoli 1/4 cup | 7 | 0.035 | 0 | 0.035 | 0.01 | 0.03 | 0.07 | 0.8 | 2.01 | ||
Salad - Red Pepper 1/4 cup | 10 | 0.088 | 0 | 0.232 | 0.01 | 0 | 0.003 | 0.314 | 0.148 | 8.98 | |
Apple 1 (medium) | 72 | 0.039 | 0 | 0.07 | 0.01 | 0 | 0.001 | 0.148 | 0.36 | 19.06 | |
Catalina - Fat Free Dressing 2 tbsp | 50 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | ||
Pasta 2 cups | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | |
Baby Sweet Pickles x 4 (small) | 110 | 0 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 9 | |
Pineapple 1 cup | 125 | 0.014 | 0 | 0.065 | 0.022 | 0 | 0.02 | 0.178 | 0.84 | 19.58 | |
Corn 1 cup | 210 | 0.28 | 0 | 0.861 | 0.534 | 0 | 0.023 | 0.416 | 4.96 | 29.29 | |
Chicken - 1 fillet | 164 | 1.824 | 0 | 1.383 | 2.524 | 0.07 | 0.33 | 0.204 | 24.82 | 0 | |
Powerbar | 240 | 1 | 0 | 0 | 0 | 0.2 | 0.26 | 8 | 45 | ||
Powerbar | 240 | 1 | 0 | 0 | 0 | 0.2 | 0.26 | 8 | 45 | ||
Totals | 2930 | 8.28 | 0 | 3.146 | 4.11 | 0.08 | 3.564 | 4.449 | 103.16 | 439.06 | |
Workouts | |||||||||||
Aerobic Workout | 2087 | 18 mi. | |||||||||
Bike Ride | 1113 | 19 mi | |||||||||
Total Calories Burned | 3200 |
Comments