Diet – Day 3 of 7 Days 10.14.09
Interesting, you might think that I eat the same or similar things every day, but like anyone; I go through phases. Lately, I have been enjoying chocolate milk, oatmeal, and bagels with peanut butter. If it seems to be working and I am feeling good, I stick with the diet. And with my big race just around the corner, changing up my diet too much is probably a bad idea.
-btw 1) I switched around the columns so the fats, proteins, and carbos were displayed. For some reason, some of the columns get cut off when I posted to my blog.
-btw 2) Normally, I tend to feel like I over eat by getting extra large portions. But with calorie tracking initiative midway to completion, I actually feel pretty good about the amounts that I am eating. Evening after this week, I may continue to track my foods and calorie counts.
Meal | Food or Drink | Calories | Saturated Fat | Polyunsaturated Fat | Monounsaturated Fat | Protein | Carbohydrates | cholesterol | Sodium | Potassium | Trans Fats |
Breakfast | |||||||||||
Maple and Brown Sugar Oatmeal Packet | 160 | 0 | 0.5 | 1 | 4 | 33 | 0 | 0.27 | 0.115 | 0 | |
Mixed in 2 cups of water w/ Oatmeal Packet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 tea spoon of Brown sugar | 30 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
2 cups of Over The Moon Fat Free Choc. Milk | 300 | 0 | 0 | 0 | 22 | 54 | 0.01 | 0.5 | 1.06 | 0 | |
2 cups of Tropicana Orange Juice (Lots of Pulp) | 220 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0.9 | 0 | |
Lunch | |||||||||||
Bagel | 260 | 0.5 | 0 | 0 | 9 | 51 | 0 | 0.49 | 0 | 0 | |
2 tbsp Peanut Butter (chocolate) | 200 | 3.5 | 0 | 0 | 3 | 22 | 0 | 0.015 | 0 | 0 | |
Dinner | |||||||||||
Black Beans 1/2 cup | 110 | 0 | 0 | 0 | 8 | 23 | 0 | 0.45 | 0.49 | 0 | |
Onion 1/4 cup | 2 | 0 | 0 | 0 | 0.23 | 2.14 | 0 | 0.002 | 0.034 | 0 | |
Broccoli 1/4 cup | 7 | 0.035 | 0.035 | 0.01 | 0.8 | 2.01 | 0.03 | 0.07 | 0 | ||
Red Pepper 1/4 cup | 10 | 0.088 | 0.232 | 0.01 | 0.148 | 8.98 | 0 | 0.003 | 0.314 | 0 | |
Apple 1 (medium) | 72 | 0.039 | 0.07 | 0.01 | 0.36 | 19.06 | 0 | 0.001 | 0.148 | 0 | |
Catalina - Fat Free Dressing 2 tbsp | 50 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | ||
Brown Rice 2.5 cups | 350 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | |
Baby Sweet Pickles (tiny) | 110 | 0 | 0 | 0 | 0 | 9 | 0 | 0.68 | 0 | 0 | |
Pineapple 1 cup | 125 | 0.014 | 0.065 | 0.022 | 0.84 | 19.58 | 0 | 0.02 | 0.178 | 0 | |
Corn (2 1/2 ears) | 140 | 0.28 | 0.861 | 0.534 | 4.96 | 29.29 | 0 | 0.023 | 0.416 | 0 | |
Chicken - 1 fillet | 164 | 1.824 | 1.383 | 2.524 | 24.82 | 0 | 0.07 | 0.33 | 0.204 | 0 | |
Powerbar | 240 | 1 | 0 | 0 | 8 | 45 | 0.2 | 0.26 | 0 | ||
Powerbar | 240 | 1 | 0 | 0 | 8 | 45 | 0.2 | 0.26 | 0 | ||
Totals | 2790 | 8.28 | 3.146 | 4.11 | 101.2 | 451.1 | 0.08 | 3.564 | 4.449 | 0 | |
Workouts | |||||||||||
Trail Run # 1 | 851 | 7 | mi | ||||||||
Recovery Run | 230 | 2 | mi. |
Comments
looking forward to days 4 to 7.
btw I'll be at start line at 7.05 on Sat too
Something that I am learning is that I need to spread my eating through out the day.
Having several small meals is better than having 3 big meals because it keeps energy flowing to the body.
The hardest part about traveling is that some time you only get a few chances to eat and when I do, I tend to over consume.
Also I don't eat oatmeal/bagels every day for ever, you just caught me during my oatmeal/bagel week. :)