Unofficial RFYL GP Standings
We are now four races into the RFYL GP Series. That means it is time to see who are the current leaders of the series. I have been checking the RFYL website a couple of times per week. I have been hoping they would post the Series standing.
Since this hasn't happened, I set down this weekend and wrote some computer code to make the calculations and push out the standings.
Low and behold to my surprise, there was an 11 year girl in the top 7 of the standings. Alana Hadley has been running great and has accumulated enough points to be 7th in the overall standings.
Here are the top runners. I have the entire list if anyone is interested.
Some runners have not run all of the races so below I only show the point totals for they races they did run.
Runner TotalPoints Shamrock4m Skyline5k Twilight5k KingTiger5k Age
Matt Yost M 3713 906 928 957 922 23
Bill Shires M 3657 898 898 949 912 43
Stephen Spada M 3645 881 912 937 915 42
Greg Isaacs M 3481 818 864 910 889 24
Stan Austin M 3440 843 826 907 864 31
Mark Hadley M 3354 793 823 876 862 38
Alana Hadley F 3352 793 823 875 861 11
Jimmie Chavis M 3265 719 834 848 864 33
Peter Browne M 3239 793 796 839 811 43
Sheila Wakeman F 3207 783 788 835 801 43
Clayton Venhuizen M 3164 747 796 810 811 36
Andrew Bishop M 3127 759 769 803 796 34
Ron Clair M 3112 769 748 805 790 49
Boriana Bakaltcheva F 3103 733 767 807 796 22
Bob Nelson M 3069 740 758 796 775 56
Peter McKenzie M 3034 710 771 781 772 31
Todd Hartung M 3008 729 752 780 747 39
Andy Shuford M 3005 712 752 786 755 47
Robert Marchinko M 3000 1000 1000 1000 34
David Harris M 2993 731 755 769 738 39
Since this hasn't happened, I set down this weekend and wrote some computer code to make the calculations and push out the standings.
Low and behold to my surprise, there was an 11 year girl in the top 7 of the standings. Alana Hadley has been running great and has accumulated enough points to be 7th in the overall standings.
Here are the top runners. I have the entire list if anyone is interested.
Some runners have not run all of the races so below I only show the point totals for they races they did run.
Runner TotalPoints Shamrock4m Skyline5k Twilight5k KingTiger5k Age
Matt Yost M 3713 906 928 957 922 23
Bill Shires M 3657 898 898 949 912 43
Stephen Spada M 3645 881 912 937 915 42
Greg Isaacs M 3481 818 864 910 889 24
Stan Austin M 3440 843 826 907 864 31
Mark Hadley M 3354 793 823 876 862 38
Alana Hadley F 3352 793 823 875 861 11
Jimmie Chavis M 3265 719 834 848 864 33
Peter Browne M 3239 793 796 839 811 43
Sheila Wakeman F 3207 783 788 835 801 43
Clayton Venhuizen M 3164 747 796 810 811 36
Andrew Bishop M 3127 759 769 803 796 34
Ron Clair M 3112 769 748 805 790 49
Boriana Bakaltcheva F 3103 733 767 807 796 22
Bob Nelson M 3069 740 758 796 775 56
Peter McKenzie M 3034 710 771 781 772 31
Todd Hartung M 3008 729 752 780 747 39
Andy Shuford M 3005 712 752 786 755 47
Robert Marchinko M 3000 1000 1000 1000 34
David Harris M 2993 731 755 769 738 39
Comments