Unofficial 2009 RFYL GP Point Total – through RFYL 4m
Tim and crew from RFYL indicated that they are still working through some issues and will have their final version of the RFYL 4M results posted by Tuesday. In the meantime, if you are interested in what the results might look like see below. I have the results for everyone, but I only posted the 10 ten for the men and women. If you would like your totals, post a comment or drop me an email.
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m
Top 10 Males
Jason Holder 25 6766 899 993 972 1984 1918
Alejandro Arreola 27 6593 864 946 941 1926 1916
Greg Isaacs 25 6567 861 953 957 1900 1896
Bill Shires 44 6441 874 957 928 1876 1806
Stephen Spada 43 6368 871 959 924 1844 1770
Mark Cox 39 6339 853 933 907 1850 1796
Tim Friederichs 46 6065 823 913 895 1766 1668
Chad Crockford 27 5991 821 889 807 1760 1714
Robert Boyer 47 5989 819 882 864 1762 1662
Billy Shue 25 5982 809 872 851 1738 1712
Top 10 Females
Name Age Point Total Shamrock 4m Skyline 5k Twilight 5k King Tiger 5k RFYL 4m
Danielle Walther 27 6628 935 854 891 1986 1962
Hayley Whisonant 23 6284 861 877 864 1888 1794
Tiffany Brown 31 6184 859 861 862 1842 1760
Shannon Fowler 36 5918 831 846 809 1762 1670
Meg Greene 12 5714 813 811 828 1656 1606
Toni Cruz 57 5670 773 778 777 1690 1652
Maria Dehaas 36 5620 797 793 768 1640 1622
Karen Wilder 41 5617 776 777 758 1662 1644
Sharon Allen 55 5589 789 785 745 1664 1606
Christa Phipps 37 5529 751 782 752 1632 1612
Comments