RFYL GP Power Rankings – Updated after RFYL 4m
After 5 races in the RFYL GP series we still have a hardy group of males committed to running the entire series.
If you didn't see my original post, I created an age graded ranking of our performances. Basically, I took our race times and adjusted for age and then convert it to a number between 0 and 100 for each race. I then average the ranking from each race for the overall power ranking. The results are listed below for the runners completing all 5 races so far in the GP series. If you missed a race and would like to know your rankings for the other races, let me know.
Name | Age | Power Ranking |
Bill Shires | 44 | 81.8 |
Stephen Spada | 43 | 80.8 |
Tim Friederichs | 46 | 78.6 |
Jason Holder | 25 | 78.4 |
Robert Boyer | 47 | 77.8 |
Robert Miller | 36 | 77.75 |
Jack Hill | 59 | 76.2 |
Alejandro Arreola | 27 | 76 |
Greg Isaacs | 25 | 76 |
Mark Cox | 40 | 75.4 |
George Adickes | 51 | 75.4 |
Louis Messina Iii | 63 | 73.8 |
Jerry Sofley | 62 | 73.6 |
Frank Ford | 60 | 73 |
Bubba Anthony | 61 | 72.6 |
Keith Ritzel | 51 | 71 |
Kevin Ford | 40 | 70.8 |
Robert Heck | 41 | 70.6 |
Richard Hefner | 57 | 70.6 |
Mitchell Rippy | 46 | 69.6 |
Michael Murphy | 68 | 69.6 |
Billy Shue | 25 | 69.4 |
Chad Crockford | 27 | 69.2 |
Ryan Lacjak | 43 | 69.2 |
Sam Baucom | 50 | 69.2 |
Ty Ziegler | 43 | 69 |
John Chambers | 32 | 68.8 |
Steve Austin | 62 | 68.25 |
Brenneman Thompson | 50 | 68.2 |
Stan Austin | 32 | 67.75 |
Bill Allen | 59 | 67.25 |
Daniel Rutter | 34 | 66.8 |
Chad Chambers | 33 | 66.4 |
Todd Hartung | 40 | 66 |
Matthew Stapleton | 42 | 65.5 |
Clayton Venhuizen | 37 | 65.4 |
John Williams | 44 | 64.6 |
David Lamothe | 39 | 64.6 |
Dan Stowe | 57 | 63.2 |
Sean Scott | 27 | 63.2 |
Andrew Bishop | 35 | 63.2 |
Mark Summers | 53 | 63 |
Ryan Watson | 28 | 62.4 |
Mike Dismuke | 53 | 62.25 |
Dexter Pepperman | 33 | 62.2 |
Ryan Rainer | 28 | 61.8 |
Peter McKenzie | 32 | 61.6 |
David Harris | 40 | 61.6 |
Jason Krull | 35 | 61.25 |
Stephen Price | 53 | 60.25 |
John Ghiz | 42 | 59 |
Finian Curran | 39 | 58.6 |
Jerry McBride | 46 | 58.4 |
James Thomas | 35 | 57.8 |
Keith Young | 57 | 57.2 |
Tom Sinclair | 35 | 57 |
Philip Sanford | 26 | 56 |
David Mohr | 50 | 54.6 |
Christopher Mazza | 34 | 53.6 |
Greg Verner | 45 | 53.6 |
Paul Dunlap | 41 | 52.4 |
Bryce Hadley | 8 | 52.4 |
Chris Beckstead | 34 | 52.25 |
George Spantgos | 53 | 51.4 |
Eric Bergman | 25 | 51.2 |
Edward Falco | 28 | 51 |
Paul Prochaska | 42 | 50.75 |
Jeff Fisher | 29 | 50.6 |
Kevin Harper | 33 | 50.4 |
David Young | 53 | 50.25 |
Tom Davis | 32 | 49.6 |
Jason Gardner | 30 | 49.4 |
Chris Davis | 35 | 48.4 |
Lee Holder | 37 | 48.4 |
Eric Babbitt | 28 | 48.4 |
Tim Haney | 37 | 47.4 |
Stephan Rothwell | 38 | 45 |
Jay Audino | 38 | 45 |
Matthew Harrison | 34 | 43.5 |
Ryan McLaughlin | 28 | 39.75 |
Comments