Round Trip - Crowders Mt to Brown Mt

After my visitor center to visit center run a couple of weeks ago, I wanted something more. Today, I went from the Crowders Mt Visitor Center to the Kings Mt Visitor and then on down to the top of Brown Mt. This totals out at 30 miles round trip.


The start was a little cold but I warmed up quickly while climbing to the top of Pinnacle. Running down the Ridge line trail was chilly. The wind blew out of the south but once I dropped off the top of the ridge line, my hands warmed up. The rest of the run was super nice. I encountered numerous hikers and runners along the trail. A few day hikers were hanging out on the top of Brown Mt.

Shout out the State Park workers. The trail has been cleared of trees so I didn't have obstacles to overcome during this run.

To give you some idea of the elevation changes, I pulled a copy of my Garmin results to include here.



Looking this chart, this course does not look all that hard, but let me tell you. I was breathing pretty hard in several sections and had some quad burning as well.

Apparently, whether I am going up hill or downhill, my pace doesn't have a tremendous amount of change in it. Of course, this is from a training run where I was more interested in enjoying a beautiful day on the trails. Some sight seeing is allowed.

Laps  Time Cumulative Time Elev Gain Elev Loss Avg Run Cadence Calories Moving Time
1 10:24 10:24 204 85 172 108 10:24
2 11:39 22:03 531 -- 170 145 11:39
3 12:59 35:02:00 115 450 164 160 12:59
4 11:25 46:27:00 191 298 168 139 11:25
5 11:02 57:29:00 104 153 170 141 11:02
6 10:05 1:07:34 269 123 170 129 10:05
7 11:38 1:19:12 189 256 166 141 11:38
8 11:24 1:30:36 51 315 166 140 11:24
9 11:09 1:41:44 176 135 168 143 11:09
10 10:07 1:51:52 75 125 170 126 10:07
11 10:23 2:02:15 70 166 170 125 10:23
12 11:30 2:13:45 103 79 168 138 11:30
13 13:15 2:27:00 161 100 166 142 11:48
14 11:35 2:38:35 207 149 168 65 11:35
15 11:27 2:50:02 157 129 168 73 11:26
16 11:56 3:01:58 158 259 166 132 11:52
17 11:12 3:13:11 224 133 168 86 11:12
18 10:57 3:24:08 105 239 168 77 10:57
19 11:36 3:35:44 76 125 168 135 11:36
20 11:23 3:47:07 127 38 170 135 11:23
21 11:23 3:58:30 84 23 170 104 11:23
22 11:43 4:10:13 133 133 166 63 11:43
23 13:01 4:23:14 268 40 166 66 13:01
24 12:33 4:35:47 348 234 166 85 12:33
25 10:04 4:45:51 92 309 170 114 10:04
26 11:58 4:57:50 224 81 168 54 11:58
27 10:13 5:08:03 316 331 168 30 10:13
28 12:40 5:20:43 485 66 158 61 12:38
29 10:18 5:31:01 -- 496 170 90 10:18
30 10:08 5:41:09 70 254 170 123 10:08
31 00:10.7 5:41:19 -- -- 174 2 0:09
Summary 5:41:19 5:41:19 5,312 5,323 168 3,272 5:39:41


Kickin' up trail dust

The Cool Down Runner

Comments

Popular Posts